Size Guide
Find Your Fit
Find your sizes and measurements here. All measurements in centimetres.
Sets & Tops
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Bust (1/2) | 43 | 46 | 50 | 52 | 54 | 56 | 58 |
| Length | 62 | 64 | 68 | 70 | 72 | 74 | 76 |
| Shoulder Width | 39 | 40 | 43 | 46 | 48 | 50 | 52 |
| Height (cm) | 150-155 | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
| Weight (kg) | 85-100 | 100-120 | 120-140 | 140-160 | 160-180 | 180-200 | 200-220 |
*Due to manual measurement methods, a 1-3cm variance is acceptable.
T-Shirts
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 68 | 53.5 | 50.2 | 23 |
| L | 70 | 55.5 | 52 | 23.5 |
| XL | 72 | 57.5 | 53.8 | 24 |
| 2XL | 74 | 59.5 | 55.6 | 24.5 |
| 3XL | 76 | 61.5 | 57.4 | 25 |
| 4XL | 78 | 63.5 | 59.2 | 25.5 |
*Due to manual measurement methods, a 1-3cm variance is acceptable.
Pants & Shorts
| Size | Inseam | Hip Circumference | Waist | Leg Opening |
|---|---|---|---|---|
| M | 52 | 108 | 34 | 29 |
| L | 54 | 112 | 36 | 30 |
| XL | 56 | 116 | 38 | 31 |
| 2XL | 57.5 | 120 | 40 | 32 |
| 3XL | 59 | 124 | 42 | 33 |
| 4XL | 60 | 128 | 44 | 34 |
*Due to manual measurement methods, a 1-3cm variance is acceptable.